GOLF CART 48V 105AH LITHIUM BATTERY
FOR GOLF USE
General | |
Normal Voltage | 51.2V |
Working Voltage | 43.2-58.4V |
Recommended Voltage | 48.0V – 57.0V |
Normal Capacity | 105Ah |
Energy | 5376Wh |
Reserve @30A | 210 minutes |
Self Discharge | 1% Per Month |
Discharging | |
Max Continuous Discharge | 200A |
Max Discharge 3 Seconds | 400A |
Max Discharge 30 Seconds | 315A |
Recom. Voltage Cutoff | 43.2V |
BMS Voltage Cutoff | 43.2V |
BMS Voltage Recovery | 44.0V |
Discharge Temp Range | -13F to 149F |
Charging | |
Recom. Charging Current | <50A |
Max Charging Current | 105A |
Bulk/Absorb Voltage | 57.0V |
Float Voltage | No |
Equalization | Passive |
BMS High Voltage Cut off | 60.0V |
Charging Temp. Range | 14F to 131F |
Physical | |
Cell Chemistry | Lithium Iron Phosphate |
Cell Type | Rectangular |
Cell Configuration | 1P16S |
Series Connectable | No |
Parallel Connectable | No |
Weight | 109.79lbs(49.8kg) |
Dimensions L*W*H | 489.2*329.3*244.56(mm) |
Teminal Type | M8 Female |
Shell Type | Aluminium |
UN Shipping Class | UN 3481 |
Safety | |
Charging Freeze Protection | Yes |
Pack Over-Voltage | Yes |
Cell Over-Voltage | Yes |
Pack Under-Voltage | Yes |
Cell Under-Voltage | Yes |
Cell Over-Temp | Yes |
BMS Over-Temp | Yes |
Short Circuit/Over Current | Yes |
Certification | UN38.3, UL1642 2271 |
IP Rating | IP67 |